Market | 22nd March |
---|---|
Indices | |
Australia 200 | Normal Hours |
Euro 50 | Normal Hours |
France 40 | Normal Hours |
Germany 30 | Normal Hours |
Hong Kong 50 | Normal Hours |
Japan 225 | Normal Hours |
South Africa 40 | Closed |
Spain 35 | Normal Hours |
Switzerland 20 | Normal Hours |
Wall Street 30 | Normal Hours |
US Tech 100 | Normal Hours |
US SPX 500 | Normal Hours |
US 2000 | Normal Hours |
UK 100 | Normal Hours |
Germany 30/Euro Stoxx 50 Diff | Normal Hours |
Germany 30/France 40 Diff | Normal Hours |
Germany 30/UK 100 Diff | Normal Hours |
UK 100/Euro Stoxx 50 Diff | Normal Hours |
Wall St 30/Germany 30 Diff | Normal Hours |
Wall St 30/UK 100 Diff | Normal Hours |
Commodities | |
Brent | Normal Hours |
WTI Light Crude | Normal Hours |
Metals | |
Gold | Normal Hours |
Silver | Normal Hours |
Gold / Silver Diff | Normal Hours |
Aluminium | Normal Hours |
Copper | Normal Hours |
Lead | Normal Hours |
Nickel | Normal Hours |
Zinc | Normal Hours |
Bonds | |
Bobl | Normal Hours |
Bund | Normal Hours |
UK Gilt | Normal Hours |
Foreign Exchange | |
FX | Normal Hours |
Dollar Index | Normal Hours |
Cryptocurrencies | |
Bitcoin | Normal Hours |
Ether | Normal Hours |
Ripple | Normal Hours |
Shares | |
Australia | Normal Hours |
Denmark | Normal Hours |
France | Normal Hours |
Germany | Normal Hours |
Netherlands | Normal Hours |
Belgium | Normal Hours |
South Africa | Closed |
Spain | Normal Hours |
UK | Normal Hours |
US | Normal Hours |
Please note, all times stated are GMT.