Market | Expiry Date | Time (UK) |
---|---|---|
Long Gilt (Mar) | 01/03/2021 | 16:30 |
Bobl - Future (Mar) | 05/03/2021 | 21:00 |
Bund - Future (Mar) | 05/03/2021 | 21:00 |
UK 100 - Future (Mar) | 18/03/2021 | 16:30 |
Germany 30/ UK 100 Future Diff (Mar) | 18/03/2021 | 16:30 |
UK 100/ Euro Stocks 50 Future Diff (Mar) | 18/03/2021 | 16:30 |
Wall Street 30/ UK 100 Future Diff (Mar) | 18/03/2021 | 16:30 |
US 500 - Future (Mar) | 18/03/2021 | 21:00 |
US Tech 100 - Future (Mar) | 18/03/2021 | 21:00 |
Wall Street 30 - Future (Mar) | 18/03/2021 | 21:00 |
US 2000 - Future (Mar) | 18/03/2021 | 21:00 |
Wall Street 30/ Germany 30 Future Diff (Mar) | 18/03/2021 | 21:00 |
US Dollar Index (Mar) | 12/03/2021 | 22:00 |
Euro Stocks 50 - Future (Mar) | 18/03/2021 | 21:00 |
France 40 - Future (Mar) | 18/03/2021 | 21:00 |
Germany 30 - Future (Mar) | 18/03/2021 | 21:00 |
Germany 30/ Euro Stocks 50 Future Diff (Mar) | 18/03/2021 | 21:00 |
Germany 30/ France 40 Future Diff (Mar) | 18/03/2021 | 21:00 |
US Light Crude - Future (Apr) | 22/03/2021 | 18:30 |
Australia SPI Direct - Future (Mar) | 17/03/2021 | 05:30 |
South Africa 40 - Future (Mar) | 17/03/2021 | 15:15 |
Brent Crude- Future (May) | 29/03/2021 | 19:30 |
Please note, all times stated are GMT.