On Sunday 25th October 2020, Daylight Saving Time (DST) in the UK and Europe will end.
From then on, the opening, closing and trading break timings of some markets will shift 1 hour earlier, GMT.
The following week, on Sunday 1st November 2020, Daylight Savings Time in the US will end.
This means that all US-based markets will return to the trading times operated before Sunday 25th October 2020.
The table below shows the affected markets, the corresponding dates, and their new times:
FX - Rolling Cash
Instrument | Trading Hours before 25th October (BST) | Trading Hours from 25th October (GMT) | Trading Hours from 1st November (GMT) |
AUDCAD | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
AUDCHF | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
AUDJPY | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
AUDNZD | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
AUDUSD | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
CADCHF | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
CADJPY | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
CHFJPY | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
EURAUD | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
EURCAD | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
EURCHF | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
EURGBP | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
EURJPY | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
EURNZD | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
EURUSD | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
EURZAR | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
GBPAUD | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
GBPCAD | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
GBPCHF | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
GBPJPY | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
GBPNZD | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
GBPUSD | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
GBPZAR | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
NZDCAD | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
NZDCHF | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
NZDJPY | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
NZDUSD | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
USDCAD | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
USDCHF | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
USDJPY | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
USDZAR | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
USDMXN | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
Dollar Index | Open Monday 01:00 to Friday 22:00 | Open Monday 00:00 to Friday 21:00 | Open Monday 01:00 to Friday 22:00 |
Indices - Rolling Cash and Futures
Instrument | Trading Hours before 25th October | Trading Hours from 25th October | Trading Hours from 1st November |
Australia 200 | Open Sunday 23.50 to Friday 22.00. | Open Sunday 22.50 to Friday 20.00. | Open Sunday 22.50 to Friday 21.00. |
Daily trading breaks between 06.30 - 07.10 & 21.00 - 23.50 | Daily trading breaks between 05.30 - 06.10 & 20.00 - 22.50 | Daily trading breaks between 05.30 - 06.10 & 21.00 - 22.50 | |
Euro Stoxx 50 | Monday 07:00 to Friday 21:00 | Monday 07:00 to Friday 21:00 | Monday 07:00 to Friday 21:00 |
France 40 | Monday 07:00 to Friday 21:00 | Monday 07:00 to Friday 21:00 | Monday 07:00 to Friday 21:00 |
Germany 30 | Open Sunday 23.00 to Friday 21.00 | Open Sunday 22.00 to Friday 21.00 | Open Sunday 23.00 to Friday 21.00 |
Daily trading breaks between 21:15-21:30 &22:00 to 23:00 | Daily trading breaks between 21:00 to 22:00 | Daily trading breaks between 21:15-21:30 &22:00 to 23:00 | |
Hong Kong | Open Monday 02:15 to Friday 21:00 | Open Monday 01:15 to Friday 20:00 | Open Monday 01:15 to Friday 21:00 |
Daily trading breaks between 05:00 - 06:00 , 09.30 - 10.15 | Daily trading breaks between 04:00 - 05:00 , 08.30 - 09.15 | Daily trading breaks between 04:00 - 05:00 , 08.30 - 09.15 | |
Japan 225 | Open Sunday 00.30 to Friday 21.15 | Open Sunday 23.30 to Friday 20.15 | Open Sunday 23.30 to Friday 20.15 |
South Africa 40 | Monday 07:30 to Friday 16:30 | Monday 06:30 to Friday 15:30 | Monday 06:30 to Friday 15:30 |
Spain 35 | Monday 08:00 to Friday 16:30 | Monday 07:00 to Friday 21:00 | Monday 08:00 to Friday 16:30 |
Switzerland 20 | Monday 07.00 to Friday 21.00 | Monday 07.00 to Friday 21.00 | Monday 07.00 to Friday 21.00 |
UK100 | Open Sunday 23.00 to Friday 21.00 | Open Sunday 22.00 to Friday 21.00 | Open Sunday 23.00 to Friday 21.00 |
Daily trading breaks between 21:15-21:30 &22:00 to 23:00 | Daily trading breaks between 21:00-22:00 | Daily trading breaks between 21:15-21:30 &22:00 to 23:00 | |
US SPX 500 | Open Sunday 23:00 to Friday 21:15. | Open Sunday 22:00 to Friday 20:15. | Open Sunday 23:00 to Friday 21:15. |
Daily trading breaks between 21:15 - 21:30 & 22:00 - 23:00 | Daily trading breaks between 20:15 - 20:30 & 21:00 - 22:00 | Daily trading breaks between 21:15 - 21:30 & 22:00 - 23:00 | |
US Tech 100 | Open Sunday 23:00 to Friday 21:15. | Open Sunday 22:00 to Friday 20:15. | Open Sunday 23:00 to Friday 21:15. |
Daily trading breaks between 21:15 - 21.30 & 22:00 - 23:00 | Daily trading breaks between 20:15 - 20.30 & 21:00 - 22:00 | Daily trading breaks between 21:15 - 21.30 & 22:00 - 23:00 | |
US 2000 | Open Sunday 23:00 to Friday 21:15. | Open Sunday 22:00 to Friday 20:15. | Open Sunday 23:00 to Friday 21:15. |
Daily trading breaks between 21:15 - 21.30 & 22:00 - 23:00 | Daily trading breaks between 20:15 - 20.30 & 21:00 - 22:00 | Daily trading breaks between 21:15 - 21.30 & 22:00 - 23:00 | |
Wall Street 30 | Open Sunday 23:00 to Friday 21:15. | Open Sunday 22:00 to Friday 20:15. | Open Sunday 23:00 to Friday 21:15. |
Daily trading breaks between 21:15 - 21:30 & 22:00 -23:00 | Daily trading breaks between 20:15 - 20:30 & 21:00 -22:00 | Daily trading breaks between 21:15 - 21:30 & 22:00 -23:00 |
Indices - Futures Differential
Instrument | Trading Hours before 25th October | Trading Hours from 25th October | Trading Hours from 1st November |
Germany 30 / Euro Stoxx 50 | Open Monday 07.00 to Friday 21.00 | Open Monday 07.00 to Friday 21.00 | Open Monday 07.00 to Friday 21.00 |
Germany 30 / UK 100 | Open Monday 07.00 to Friday 21.00 | Open Monday 07.00 to Friday 21.00 | Open Monday 07.00 to Friday 21.00 |
Germany 30 / France 40 | Open Monday 07.00 to Friday 21.00 | Open Monday 07.00 to Friday 21.00 | Open Monday 07.00 to Friday 21.00 |
UK 100 / Euro Stoxx 50 | Open Monday 07.00 to Friday 21.00 | Open Monday 07.00 to Friday 21.00 | Open Monday 07.00 to Friday 21.00 |
Wall Street 30 / Germany 30 | Open Monday 07.00 to Friday 21.00 | Open Monday 07.00 to Friday 21.00 | Open Monday 07.00 to Friday 21.00 |
Wall Street 30 / UK 100 | Open Monday 07.00 to Friday 21.00 | Open Monday 07.00 to Friday 21.00 | Open Monday 07.00 to Friday 21.00 |
Equities - Cash Markets
Instrument | Trading Hours before 25th October | Trading Hours from 25th October | Trading Hours from 1st November |
UK Equities | Open Monday 08.00 to Friday 16.30 | Open Monday 08.00 to Friday 16.30 | Open Monday 08.00 to Friday 16.30 |
EU Equities | Open Monday 08.00 to Friday 16.30 | Open Monday 08.00 to Friday 16.30 | Open Monday 08.00 to Friday 16.30 |
US Equities | Open Monday 14.30 to Friday 21.00 | Open Monday 13.30 to Friday 20.00 | Open Monday 14.30 to Friday 21.00 |
Australian Equities | Open Monday 00:00 to Friday 06:00 | Open Sunday 23:00 to Friday 05:00 | Open Sunday 23:00 to Friday 05:00 |
South African Equities | Open Monday 08.00 to Friday 15:50 | Open Monday 07.00 to Friday 14:50 | Open Monday 07.00 to Friday 14:50 |
Energy - Futures Markets
Instrument | Trading Hours before 25th October | Trading Hours from 25th October | Trading Hours from 1st November |
Brent Crude | Open Monday 01.00 to Friday 21.45. | Open Monday 00.00 to Friday 20.45. | Open Monday 01.00 to Friday 21.45. |
Daily trading breaks between 22.00 - 01.00 | Daily trading breaks between 21.00 - 00.00 | Daily trading breaks between 22.00 - 01.00 | |
US Light Crude | Open Sunday 23.00 to Friday 21.45. | Open Sunday 22.00 to Friday 20.45. | Open Sunday 23.00 to Friday 21.45. |
Daily trading breaks between 22.00 to 23.00 | Daily trading breaks between 21.00 to 22.00 | Daily trading breaks between 22.00 to 23.00 | |
Brent/ US Crude Differential | Open Monday 01.00 to Friday 21.45. | Open Monday 00.00 to Friday 20.45. | Open Monday 01.00 to Friday 21.45. |
Daily trading breaks between 22.00 - 01.00 | Daily trading breaks between 21.00 - 00.00 | Daily trading breaks between 22.00 - 01.00 |
Metals - Rolling Cash
Instrument | Trading Hours before 25th October | Trading Hours from 25th October | Trading Hours from 1st November |
Gold | Open Sunday 23.00 to Friday 22.00. | Open Sunday 22.00 to Friday 21.00. | Open Sunday 23.00 to Friday 22.00. |
Daily trading breaks between 22.00 to 23.00 | Daily trading breaks between 21.00 to 22.00 | Daily trading breaks between 22.00 to 23.00 | |
Silver | Open Sunday 23.00 to Friday 22.00. | Open Sunday 22.00 to Friday 21.00. | Open Sunday 23.00 to Friday 22.00. |
Daily trading breaks between 22.00 to 23.00 | Daily trading breaks between 21.00 to 22.00 | Daily trading breaks between 22.00 to 23.00 | |
Aluminium | Open Monday 01.00 to Friday 18.00 | Open Monday 00.00 to Friday 17.00 | Open Monday 01.00 to Friday 18.00 |
Copper | Open Monday 01.00 to Friday 18.00 | Open Monday 00.00 to Friday 17.00 | Open Monday 01.00 to Friday 18.00 |
Lead | Open Monday 01.00 to Friday 18.00 | Open Monday 00.00 to Friday 17.00 | Open Monday 01.00 to Friday 18.00 |
Nickel | Open Monday 01.00 to Friday 18.00 | Open Monday 00.00 to Friday 17.00 | Open Monday 01.00 to Friday 18.00 |
Zinc | Open Monday 01.00 to Friday 18.00 | Open Monday 00.00 to Friday 17.00 | Open Monday 01.00 to Friday 18.00 |
Gold / silver Rolling Spot Differential | Open Sunday 23.00 to Friday 22.00. | Open Sunday 22.00 to Friday 21.00. | Open Sunday 23.00 to Friday 22.00. |
Daily trading breaks between 22.00 to 23.00 | Daily trading breaks between 21.00 to 22.00 | Daily trading breaks between 22.00 to 23.00 |
Bonds - Futures Markets
Instrument | Trading Hours before 25th October | Trading Hours from 25th October | Trading Hours from 1st November |
BOBL | Open Monday 07.00 to Friday 21.00 | Open Monday 07.00 to Friday 21.00 | Open Monday 07.00 to Friday 21.00 |
Bund | Open Monday 07.00 to Friday 21.00 | Open Monday 07.00 to Friday 21.00 | Open Monday 07.00 to Friday 21.00 |
UK Long Gilt | Open Monday 08.00 to Friday 18.00 | Open Monday 08.00 to Friday 18.00 | Open Monday 08.00 to Friday 18.00 |
Cryptocurrency Rolling Cash
Instrument | Trading Hours before 25th October | Trading Hours from 25th October | Trading Hours from 1st November |
Bitcoin | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
Ether | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
Ripple | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 | |
All other cryptos | Open Sunday 22.05 to Friday 22.00 | Open Sunday 21.05 to Friday 21.00 | Open Sunday 22.05 to Friday 22.00 |
Daily trading breaks between 22:00 - 22:05 | Daily trading breaks between 21:00 - 21:05 | Daily trading breaks between 22:00 - 22:05 |